VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,664,099,395 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,593.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,227,482.3 GB  592,471,425
2 Iran (ISLAMIC Republic Of)  98,659,395.5 GB  5,312,934,944
3 Russian Federation  88,352,930.7 GB  1,391,449,255
4 Japan  68,379,891.9 GB  702,384,051
5 United States  53,114,514.9 GB  1,149,000,890
6 Taiwan  50,742,906.7 GB  791,804,997
7 France  46,263,029.3 GB  591,383,337
8 Indonesia  38,570,189.6 GB  892,463,183
9 India  36,106,980.6 GB  772,579,831
10 Viet Nam  29,666,150.3 GB  500,627,675
11 China  29,566,063.3 GB  772,577,726
12 Thailand  19,583,519.4 GB  346,246,383
13 United Arab Emirates  15,679,834.3 GB  517,865,606
14 Hong Kong  14,726,674.5 GB  239,911,499
15 Myanmar  13,062,804.0 GB  224,971,075
16 Philippines  12,914,504.0 GB  318,000,129
17 Malaysia  11,911,360.7 GB  140,733,420
18 Turkmenistan  11,753,643.1 GB  155,064,026
19 Bangladesh  9,487,063.0 GB  387,469,238
20 Ukraine  9,365,551.2 GB  536,010,503
21 Canada  8,115,825.4 GB  84,192,261
22 Saudi Arabia  7,995,941.6 GB  108,822,029
23 Germany  7,882,926.6 GB  246,429,826
24 Turkey  6,750,292.7 GB  98,994,051
25 Singapore  6,685,914.6 GB  409,756,042
26 Iraq  5,669,204.3 GB  224,980,051
27 Australia  5,617,568.9 GB  113,759,480
28 Brazil  5,344,407.5 GB  1,379,990,858
29 United Kingdom  5,262,395.0 GB  128,905,572
30 Lao People's Democratic Republic  4,537,246.0 GB  73,936,797
31 Pakistan  4,396,263.1 GB  104,913,674
32 Nigeria  3,759,259.5 GB  446,907,209
33 Argentina  3,373,028.0 GB  52,947,028
34 Cambodia  3,208,741.8 GB  92,592,988
35 Kenya  3,053,657.7 GB  183,130,870
36 Mexico  2,481,875.3 GB  44,065,323
37 Oman  2,051,419.5 GB  36,727,223
38 Spain  2,026,013.8 GB  23,022,450
39 Netherlands  1,923,061.4 GB  52,231,295
40 Armenia  1,457,671.8 GB  4,887,403
41 Egypt  1,369,202.6 GB  37,671,622
42 Qatar  1,352,390.9 GB  19,067,206
43 Algeria  1,352,192.8 GB  37,087,157
44 Nepal  1,329,432.1 GB  19,711,897
45 Syrian Arab Republic  1,297,923.1 GB  235,585,132
46 Jordan  1,280,500.9 GB  25,386,846
47 Somalia  1,249,517.3 GB  55,145,011
48 Italy  1,235,777.8 GB  15,089,655
49 Kyrgyzstan  1,167,430.7 GB  13,032,385
50 New Zealand  1,138,056.2 GB  15,088,922
51 Sudan  1,108,447.7 GB  40,804,739
52 Macau  1,054,912.8 GB  19,057,590
53 Kazakhstan  1,040,446.1 GB  15,174,795
54 Colombia  1,036,227.4 GB  19,790,905
55 Sweden  1,001,029.6 GB  18,022,050
56 Ghana  958,001.9 GB  56,517,691
57 Cote D'ivoire  952,405.7 GB  11,906,135
58 Austria  930,454.1 GB  14,619,765
59 Venezuela  866,190.7 GB  25,990,516
60 Belarus  835,651.9 GB  21,851,406
61 Chile  825,534.0 GB  14,174,425
62 Romania  790,728.1 GB  14,217,765
63 Peru  775,700.5 GB  10,638,415
64 Ethiopia  754,837.7 GB  39,112,827
65 Mongolia  696,557.6 GB  11,312,150
66 Gabon  694,380.2 GB  5,805,030
67 Libyan Arab Jamahiriya  683,665.5 GB  19,239,529
68 Kuwait  679,125.2 GB  10,437,241
69 Morocco  652,586.8 GB  25,296,620
70 Poland  637,165.9 GB  9,063,894
71 Yemen  599,598.0 GB  20,354,828
72 Azerbaijan  596,082.1 GB  10,535,615
73 Latvia  590,311.4 GB  3,055,198
74 Ecuador  575,650.6 GB  53,684,171
75 Norway  545,221.2 GB  4,728,146
76 Switzerland  521,002.4 GB  37,564,008
77 Palestinian Territory Occupied  500,823.2 GB  12,399,570
78 Belgium  475,873.7 GB  6,454,164
79 South Africa  464,715.7 GB  17,111,118
80 Finland  439,897.2 GB  3,914,442
81 Tanzania United Republic of  427,985.8 GB  10,825,490
82 Afghanistan  426,379.4 GB  15,746,908
83 Israel  406,638.9 GB  9,203,768
84 Uganda  379,637.7 GB  19,220,911
85 Portugal  373,458.7 GB  5,875,146
86 Denmark  331,954.3 GB  3,044,112
87 Lithuania  323,788.6 GB  4,098,028
88 Hungary  323,431.9 GB  4,868,875
89 Czech Republic  321,326.2 GB  4,956,393
90 Georgia  296,658.3 GB  3,555,345
91 Guinea  281,700.2 GB  8,616,445
92 Greece  267,616.3 GB  3,758,761
93 Sri Lanka  261,042.4 GB  6,603,459
94 Bahrain  226,780.9 GB  3,662,173
95 Tunisia  218,189.5 GB  6,083,307
96 Dominican Republic  216,586.7 GB  6,965,011
97 Brunei Darussalam  213,793.9 GB  1,606,365
98 Bulgaria  211,805.8 GB  4,163,885
99 Guatemala  205,607.5 GB  4,409,704
100 Lebanon  203,226.5 GB  9,028,994
101 Uzbekistan  203,213.7 GB  4,125,031
102 Serbia  199,985.5 GB  3,544,704
103 Panama  188,688.4 GB  5,112,880
104 Bolivia  185,009.8 GB  3,244,662
105 Djibouti  163,505.0 GB  4,260,131
106 Paraguay  159,801.1 GB  2,106,442
107 Ireland  137,232.4 GB  2,057,723
108 Slovenia  133,096.6 GB  1,547,058
109 Costa Rica  116,636.8 GB  1,809,672
110 Croatia (LOCAL Name: Hrvatska)  115,595.8 GB  1,155,271
111 Slovakia (SLOVAK Republic)  110,498.2 GB  1,236,970
112 Moldova Republic of  107,444.2 GB  2,753,225
113 Cuba  105,829.5 GB  2,788,397
114 Albania  104,679.8 GB  2,348,121
115 Bosnia and Herzegowina  102,948.5 GB  935,952
116 Mauritius  99,625.9 GB  1,332,636
117 Jamaica  92,487.1 GB  2,102,450
118 Estonia  81,450.0 GB  1,072,234
119 Bhutan  81,446.5 GB  1,686,912
120 Uruguay  79,235.1 GB  1,162,512
121 Luxembourg  61,849.7 GB  1,345,402
122 Honduras  61,484.9 GB  1,415,284
123 Benin  60,802.6 GB  7,047,397
124 Rwanda  60,339.8 GB  1,833,150
125 Antigua and Barbuda  59,404.0 GB  1,625,679
126 Cyprus  55,733.9 GB  7,567,085
127 Togo  53,988.1 GB  1,419,033
128 Maldives  53,175.2 GB  910,254
129 Senegal  53,116.9 GB  1,985,783
130 Guam  51,623.9 GB  986,971
131 Northern Mariana Islands  44,305.1 GB  270,440
132 Trinidad and Tobago  42,289.3 GB  644,045
133 Macedonia  42,114.6 GB  654,457
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,168.4 GB  3,238,886
136 Timor-leste  34,114.2 GB  743,890
137 Mozambique  33,666.4 GB  2,515,704
138 El Salvador  33,462.7 GB  878,576
139 Fiji  29,897.9 GB  825,410
140 Madagascar  28,857.1 GB  758,720
141 Barbados  28,855.9 GB  353,365
142 Nicaragua  27,295.2 GB  527,610
143 Malta  26,919.8 GB  506,760
144 Puerto Rico  26,476.9 GB  688,460
145 Tajikistan  25,701.8 GB  1,222,226
146 Iceland  25,563.6 GB  769,492
147 Namibia  25,352.6 GB  752,167
148 Palau  24,423.4 GB  192,776
149 Reunion  23,762.8 GB  94,765
150 Seychelles  22,531.4 GB  3,426,433
151 Congo The Democratic Republic of The  21,717.9 GB  1,470,857
152 Chad  21,585.3 GB  4,516,660
153 Angola  21,061.0 GB  798,396
154 Mali  18,590.2 GB  1,072,630
155 Burkina Faso  18,466.8 GB  1,581,639
156 Bahamas  17,880.6 GB  347,650
157 Mauritania  17,851.9 GB  536,920
158 Montenegro  17,785.7 GB  372,190
159 Zambia  16,555.2 GB  664,212
160 Zimbabwe  16,143.6 GB  2,285,427
161 Saint Lucia  15,233.2 GB  185,861
162 Guyana  14,409.7 GB  304,196
163 Papua New Guinea  13,462.1 GB  198,387
164 Malawi  13,361.1 GB  192,841
165 Suriname  11,389.7 GB  312,992
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.1 GB  395,560
169 French Polynesia  9,220.9 GB  187,619
170 Belize  9,017.3 GB  517,210
171 Botswana  8,583.6 GB  193,478
172 Gambia  8,554.4 GB  3,638,860
173 Aruba  8,483.2 GB  94,495
174 Saint Vincent and The Grenadines  7,916.5 GB  100,964
175 Curacao  7,087.5 GB  135,120
176 Liberia  6,605.1 GB  552,393
177 Marshall Islands  6,399.0 GB  60,610
178 South Sudan  6,380.5 GB  345,081
179 Vanuatu  5,578.4 GB  278,043
180 Dominica  5,367.4 GB  295,498
181 Martinique  5,354.9 GB  76,666
182 Equatorial Guinea  5,251.3 GB  318,104
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,350
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,279.5 GB  75,346
189 Guadeloupe  3,177.8 GB  43,811
190 Cape Verde  3,001.2 GB  137,430
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,058
193 Cayman Islands  2,565.4 GB  58,384
194 Tonga  2,366.1 GB  165,055
195 Swaziland  2,318.6 GB  86,134
196 American Samoa  2,258.8 GB  49,616
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,017.0 GB  88,683
199 Solomon Islands  1,986.7 GB  77,516
200 Burundi  1,985.4 GB  197,123
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,279
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,900
207 Virgin Islands (BRITISH)  1,182.0 GB  34,326
208 Lesotho  1,159.4 GB  56,410
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,895
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,856
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,458
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,756
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4