Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21664050064 2026/06/14 23:23:41 (0 mins ago) In-use 0 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21664050063 2026/06/14 23:22:46 (0 mins ago) 23:23:27 0 mins Argentina Korea Republic of 122.129.x.x OpenVPN 12.52 MB
VPN-21664050062 2026/06/14 23:21:58 (1 mins ago) In-use 1 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21664050061 2026/06/14 23:21:56 (1 mins ago) 23:22:31 0 mins Argentina Japan 163.131.x.x OpenVPN 2.36 MB
VPN-21664050060 2026/06/14 23:21:51 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21664050059 2026/06/14 23:21:48 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21664050058 2026/06/14 23:21:47 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21664050057 2026/06/14 23:21:34 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21664050056 2026/06/14 23:21:10 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21664050055 2026/06/14 23:21:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050054 2026/06/14 23:21:05 (1 mins ago) In-use 1 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21664050053 2026/06/14 23:21:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050052 2026/06/14 23:21:02 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 180.25.x.x SoftEther VPN (TCP) In-use
VPN-21664050051 2026/06/14 23:21:02 (1 mins ago) In-use 1 mins France Japan 180.57.x.x OpenVPN In-use
VPN-21664050050 2026/06/14 23:21:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050049 2026/06/14 23:21:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050048 2026/06/14 23:21:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050047 2026/06/14 23:21:01 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21664050046 2026/06/14 23:21:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21664050045 2026/06/14 23:21:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050044 2026/06/14 23:21:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050043 2026/06/14 23:21:00 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21664050042 2026/06/14 23:21:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050041 2026/06/14 23:21:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21664050040 2026/06/14 23:21:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050039 2026/06/14 23:21:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664050038 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21664050037 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21664050036 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21664050035 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21664050034 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050033 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050032 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050031 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664050030 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664050029 2026/06/14 23:20:59 (2 mins ago) In-use 2 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21664050028 2026/06/14 23:20:58 (2 mins ago) In-use 2 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21664050027 2026/06/14 23:20:58 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21664050026 2026/06/14 23:20:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664050025 2026/06/14 23:20:57 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664050024 2026/06/14 23:20:57 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21664050023 2026/06/14 23:20:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664050022 2026/06/14 23:20:56 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21664050021 2026/06/14 23:20:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21664050020 2026/06/14 23:20:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050019 2026/06/14 23:20:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050018 2026/06/14 23:20:55 (2 mins ago) In-use 2 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21664050017 2026/06/14 23:20:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664050016 2026/06/14 23:20:55 (2 mins ago) In-use 2 mins Brazil Japan 124.213.x.x OpenVPN In-use
VPN-21664050015 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050014 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050013 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21664050012 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050011 2026/06/14 23:20:54 (2 mins ago) 23:21:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664050010 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664050009 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21664050008 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664050007 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664050006 2026/06/14 23:20:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664050005 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21664050004 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21664050003 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21664050002 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins Reserved Japan 126.79.x.x OpenVPN In-use
VPN-21664050001 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21664050000 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21664049999 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049998 2026/06/14 23:20:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049997 2026/06/14 23:20:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049996 2026/06/14 23:20:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21664049995 2026/06/14 23:20:52 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049994 2026/06/14 23:20:52 (2 mins ago) In-use 2 mins Malaysia Japan 219.28.x.x OpenVPN In-use
VPN-21664049993 2026/06/14 23:20:52 (2 mins ago) 23:20:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049992 2026/06/14 23:20:52 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21664049991 2026/06/14 23:20:52 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049990 2026/06/14 23:20:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049989 2026/06/14 23:20:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049988 2026/06/14 23:20:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049987 2026/06/14 23:20:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21664049986 2026/06/14 23:20:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049985 2026/06/14 23:20:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049984 2026/06/14 23:20:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21664049983 2026/06/14 23:20:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21664049982 2026/06/14 23:20:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049981 2026/06/14 23:20:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049980 2026/06/14 23:20:50 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21664049979 2026/06/14 23:20:49 (2 mins ago) In-use 2 mins Argentina Japan 153.225.x.x OpenVPN In-use
VPN-21664049978 2026/06/14 23:20:49 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21664049977 2026/06/14 23:20:49 (2 mins ago) 23:20:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049976 2026/06/14 23:20:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21664049975 2026/06/14 23:20:49 (2 mins ago) In-use 2 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21664049974 2026/06/14 23:20:49 (2 mins ago) 23:20:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049973 2026/06/14 23:20:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049972 2026/06/14 23:20:48 (2 mins ago) 23:20:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049971 2026/06/14 23:20:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049970 2026/06/14 23:20:48 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21664049969 2026/06/14 23:20:47 (2 mins ago) In-use 2 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21664049968 2026/06/14 23:20:47 (2 mins ago) 23:20:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049967 2026/06/14 23:20:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049966 2026/06/14 23:20:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049965 2026/06/14 23:20:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049964 2026/06/14 23:20:47 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21664049963 2026/06/14 23:20:47 (2 mins ago) In-use 2 mins Brazil Japan 126.83.x.x OpenVPN In-use
VPN-21664049962 2026/06/14 23:20:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049961 2026/06/14 23:20:47 (2 mins ago) 23:20:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049960 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049959 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21664049958 2026/06/14 23:20:46 (2 mins ago) 23:20:52 0 mins Korea Republic of Korea Republic of 58.239.x.x OpenVPN 1.07 MB
VPN-21664049957 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049956 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049955 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21664049954 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049953 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049952 2026/06/14 23:20:46 (2 mins ago) In-use 2 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21664049951 2026/06/14 23:20:45 (2 mins ago) 23:20:52 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049950 2026/06/14 23:20:45 (2 mins ago) In-use 2 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21664049949 2026/06/14 23:20:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049948 2026/06/14 23:20:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049947 2026/06/14 23:20:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049946 2026/06/14 23:20:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049945 2026/06/14 23:20:44 (2 mins ago) 23:20:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049944 2026/06/14 23:20:44 (2 mins ago) In-use 2 mins United States Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21664049943 2026/06/14 23:20:44 (2 mins ago) In-use 2 mins Japan Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21664049942 2026/06/14 23:20:44 (2 mins ago) 23:20:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049941 2026/06/14 23:20:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21664049940 2026/06/14 23:20:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049939 2026/06/14 23:20:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049938 2026/06/14 23:20:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049937 2026/06/14 23:20:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049936 2026/06/14 23:20:42 (2 mins ago) 23:20:44 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21664049935 2026/06/14 23:20:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049934 2026/06/14 23:20:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049933 2026/06/14 23:20:42 (2 mins ago) In-use 2 mins United States Brazil 45.164.x.x OpenVPN In-use
VPN-21664049932 2026/06/14 23:20:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049931 2026/06/14 23:20:41 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21664049930 2026/06/14 23:20:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049929 2026/06/14 23:20:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21664049928 2026/06/14 23:20:41 (2 mins ago) In-use 2 mins Nigeria Philippines 203.177.x.x OpenVPN In-use
VPN-21664049927 2026/06/14 23:20:41 (2 mins ago) 23:20:53 0 mins Korea Republic of Korea Republic of 118.46.x.x OpenVPN 1.08 MB
VPN-21664049926 2026/06/14 23:20:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049925 2026/06/14 23:20:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049924 2026/06/14 23:20:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049923 2026/06/14 23:20:40 (2 mins ago) In-use 2 mins Ecuador Japan 153.190.x.x OpenVPN In-use
VPN-21664049922 2026/06/14 23:20:40 (2 mins ago) In-use 2 mins Hong Kong Japan 60.113.x.x SoftEther VPN (TCP) In-use
VPN-21664049921 2026/06/14 23:20:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21664049920 2026/06/14 23:20:40 (2 mins ago) 23:20:48 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049919 2026/06/14 23:20:40 (2 mins ago) 23:20:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049918 2026/06/14 23:20:40 (2 mins ago) 23:20:46 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049917 2026/06/14 23:20:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049916 2026/06/14 23:20:40 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21664049915 2026/06/14 23:20:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21664049914 2026/06/14 23:20:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049913 2026/06/14 23:20:39 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21664049912 2026/06/14 23:20:39 (2 mins ago) In-use 2 mins Nigeria Japan 118.6.x.x OpenVPN In-use
VPN-21664049911 2026/06/14 23:20:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049910 2026/06/14 23:20:39 (2 mins ago) In-use 2 mins Germany Korea Republic of 220.118.x.x MS-SSTP In-use
VPN-21664049909 2026/06/14 23:20:39 (2 mins ago) 23:20:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049908 2026/06/14 23:20:39 (2 mins ago) 23:20:47 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049907 2026/06/14 23:20:39 (2 mins ago) 23:20:42 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049906 2026/06/14 23:20:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049905 2026/06/14 23:20:38 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21664049904 2026/06/14 23:20:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049903 2026/06/14 23:20:38 (2 mins ago) 23:20:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049902 2026/06/14 23:20:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21664049901 2026/06/14 23:20:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21664049900 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049899 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049898 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049897 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21664049896 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21664049895 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Turkey Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21664049894 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Argentina Japan 219.28.x.x OpenVPN In-use
VPN-21664049893 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21664049892 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21664049891 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21664049890 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049889 2026/06/14 23:20:37 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21664049888 2026/06/14 23:20:36 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21664049887 2026/06/14 23:20:36 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21664049886 2026/06/14 23:20:36 (2 mins ago) 23:20:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21664049885 2026/06/14 23:20:36 (2 mins ago) In-use 2 mins United States Indonesia 111.95.x.x MS-SSTP In-use
VPN-21664049884 2026/06/14 23:20:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049883 2026/06/14 23:20:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049882 2026/06/14 23:20:35 (2 mins ago) 23:20:43 0 mins United States Korea Republic of 211.185.x.x OpenVPN 0.14 MB
VPN-21664049881 2026/06/14 23:20:35 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049880 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049879 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins United Kingdom Japan 60.113.x.x SoftEther VPN (UDP) In-use
VPN-21664049878 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049877 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21664049876 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Spain Japan 219.28.x.x OpenVPN In-use
VPN-21664049875 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins United States United States 71.93.x.x OpenVPN In-use
VPN-21664049874 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049873 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21664049872 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21664049871 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Argentina Japan 153.190.x.x OpenVPN In-use
VPN-21664049870 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049869 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049868 2026/06/14 23:20:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049867 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins China Japan 180.57.x.x OpenVPN In-use
VPN-21664049866 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21664049865 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049864 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21664049863 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins Hong Kong United States 71.93.x.x OpenVPN In-use
VPN-21664049862 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21664049861 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins Brazil Japan 153.190.x.x OpenVPN In-use
VPN-21664049860 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21664049859 2026/06/14 23:20:33 (2 mins ago) In-use 2 mins Japan Japan 180.220.x.x OpenVPN In-use
VPN-21664049858 2026/06/14 23:20:33 (2 mins ago) 23:20:39 0 mins Ireland Japan 219.100.x.x OpenVPN 0.00 MB
